Bulk Upload Help
Complete guide for uploading transactions via CSV
CSV File Format
Your CSV file should have the following columns in the exact order shown below:
Field | Required | Description | Example |
---|---|---|---|
date | Required | Transaction date in YYYY-MM-DD format | 2024-01-15 |
type | Required | Transaction type | income, expense, or transfer |
category | Required | Transaction category | Food & Dining, Salary, etc. |
amount | Required | Transaction amount (positive number) | 25.50 |
description | Optional | Optional description of the transaction | Lunch at restaurant |
account | Required | Source account name (must exist in your accounts) | Checking Account |
toAccount | Optional | Destination account for transfers | Savings Account |
tags | Optional | Comma-separated tags | food,lunch,work |
Important Notes
- • Account names must match exactly with your existing accounts
- • For transfers, both account and toAccount are required
- • Tags should be comma-separated without spaces
- • Amounts should be positive numbers (no currency symbols)